2026 Greens Fees & Cart Rates
| Monday – Friday | Regular | Senior/Junior |
|---|---|---|
| 18 Holes/Cart* | $49.00 | $42.00 |
| 9 Holes/Cart* | $28.00 | $25.00 |
| 18 Holes Walking | $29.00 | $22.00 |
| 9 Holes Walking | $16.00 | $13.00 |
| 9 Hole League Walking | $15.00 | $15.00 |
| 9 Hole League/Cart* | $25.00 | $25.00 |
Cart Rates
| 18 Holes | $20.00 |
| 9 Holes | $12.00 |
| Extra Rider | $10.00 |
(Must be 16 with a valid driver’s license to rent or drive a power cart)
* All cart rates are per person. Leagues will need to prepay for the season.

